Online High Frequency Rack Mounted UPS Power Supply
Model: Online High Frequency Rack-mounted UPS Capacity: 1kva~10kva Wave Type: Pure Sine Wave Brand: ROYCE ENERGY or OEM
A new generation of Online High Frequency Rack Mounted UPS Power Supply with powers ranging from 1-3kVA to 6-10KVA is the RT series. With its conventional 2U rack layout, this uninterruptible power supply enables the connection of many battery packs in parallel for a variety of appliances. A compact design can save a lot of floor area.
This online UPS power supply significantly reduces switching losses and enhances performance thanks to its sophisticated 3-level technology and gentle switching design. This high-frequency UPS has a maximum efficiency of up to 95.5% and an ECO mode that may reach up to 98.5%, which results in significant energy savings.
Features of Online High Frequency Rack Mounted UPS Power Supply
⚫ UPS Rack Mounted 1kVA–10kVA
⚫ Digital charging current selectable between 1 and 12 A makes it simple to match different appliances.
⚫ Wide input voltage range option available in 208/220/230/240VAC
⚫ Extremely high input power factor of 0.99, output power factor of up to 1.0, and load efficiency
⚫ High efficiency up to 95.5%, lower UPS loss
⚫ In ECO mode, power efficiency reaches 98.5%.
⚫ Faster maintenance
Specifications of Online High Frequency Rack Mounted UPS Power Supply
Model # | RT-1K | RT-1KL | RT-2K | RT-2KL | RT-3K | RT-3KL | PT-6K | PT-6KL | PT-10K | PT-10KL |
Rated Capacity | 1Kva/1000W | 2Kva/2000W | 3Kva/3000W | 6Kva/5400W | 10Kva/9000W | |||||
6Kva/6000W | 10Kva/10000W | |||||||||
INPUT | ||||||||||
Input Format | L+N+PE | L+N+PE | ||||||||
Rated input voltage | 208/220/230/240VAC | 208/220/230/240VAC | ||||||||
Voltage Range | 110-300Vac(110-176Vac,280-300Vac power limited) | 110-300Vac(110-176Vac,280-300Vac power limited) | ||||||||
Frequency Range | 50/60Hz±6Hz/±10Hz(Setable) | 50/60Hz±6Hz/±10Hz(Setable) | ||||||||
Input Power Factor | ≥0.99 | ≥0.99 | ||||||||
Input Harmoric Distortion | ≤3% THD(linear load), ≤5% THD(non-linear load) PF=0.8 | ≤5% THD(linear load), ≤8% THD(non-linear load) PF=0.8 | ||||||||
OUTPUT | ||||||||||
Output Formats | L+N+PE | L+N+PE | ||||||||
Output voltage | 208/220/230/240VAC | 208/220/230/240VAC | ||||||||
Output Accuracy | ±1% | ±1% | ||||||||
Output frequency | AC mode: same as AC, Battery mode: 50/60Hz±1% | AC mode: same as AC, Battery mode: 50/60Hz±1% | ||||||||
Output Harmoric Distortion | ≤1% THD(linear load), ≤3% THD(non-linear load) PF=0.8 | ≤2% THD(linear load), ≤5% THD(non-linear load) PF=0.8 | ||||||||
Output Power Factor | 1.0 | 1.0 | ||||||||
Transfer Time | AC mode to Batt. Mode: 0ms, Inverter mode to Bypass mode: 4ms | 0ms(w/o ECO function) | ||||||||
Load Capacity | AC MODE: 30min@102%~110% Load 10min@110%~130% Load 30s@130%~150% Load 200ms@>150% Load |
Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
AC MODE: 30min@102%~110% Load 10min@110%~130% Load 30s@130%~150% Load 500ms@>150% Load |
Battery Mode: 10min@102%~110% Load 1min@110%~130% Load 10s@130%~150% Load 500ms@>150% Load |
||||||
BATTERY | ||||||||||
Battery Qty | 7Ah×2/7Ah×3 | 36V | 7Ah×4/7Ah×6 | 72V | 7Ah×6/7Ah×8 | 96V | Adjustable from 16/18/20pcs, Default 16pcs(refer 4.4 for details | |||
Battery type | / | Lead acid battery | ||||||||
Backup time | Depend on user's requirement and configuration | / | ||||||||
Charge Mode | / | 2/3 period charging | ||||||||
Charge Current | RT1K-3K: 1.0A (default), 1-2A(adjustable) external battery backup; RT1KL-3KL: 5.0A (default), 1-12A(adjustable) |
Adjustable from 1-12A(PF=0.8,Adjustable 1-8A), Default 1A | ||||||||
WORKING ENVIRONMENTAL | ||||||||||
Ambient temperature | 0~40℃ | 0~40℃ | ||||||||
Ambient Humidity | 20%~95%(Non-condensing) | 20%~95%(Non-condensing) | ||||||||
Storage temperature | -15~60℃ | -15~60℃ | ||||||||
Altitude | Altitude should not exceed 1000m, derating above 1000m, maximum 4000m, refer to IEC62040 | Altitude should not exceed 1000m, derating above 1000m, maximum 4000m, refer to IEC62040 | ||||||||
DISPLAY | ||||||||||
LCD | Working mode/load/battery power/input/output ect | Working mode/load/battery power/input/output ect | ||||||||
Standards and Certifications | EN-IEC 61000, EN-IEC 62040,GB/T4943, YD/T1095, TLC | EN-IEC 61000, EN-IEC 62040,GB/T4943, YD/T1095, TLC | ||||||||
PHYSICAL | ||||||||||
Case size(L*W*H) | 483.88*385 | 483.88*505 | 438*88*385 | 438*88*505 | 438*88*385 | Rack mount UPS: 438*88*385mm Battery Pack: 438*88*690mm |
||||
Weight(kg) | 10.4/12.4(1PCS) | 5.8(1PCS) | 14.9/23.6(1PCS) | 7.0(1PCS) | 20.5/25.2(1PCS) | 7.4(1PCS) | 9.5kg(PF=1.0) exclusive battery pack | 10.25kg(PF=1.0) exclusive battery pack | ||
Carton size(L*W*H) | 533*507*178 | 533*617*178 | 533*507*178 | 533*617*178 | 533*507*178 | Rack mount UPS case size: 533*507*178mm Battery pack: 570*815*230mm |
||||
COMMUNICATION INTERFACE | ||||||||||
INTERFACE | 1*USB, 1*RS232, 1*EPO | 1*USB, 1*RS232, 1*EPO |
*Product specifications are subject to change without notice.