True Double-conversion Three Phases Online UPS power supply for Home
Model: Double-conversion Three Phases Online UPS Phase: 3phase in/1 Phase Out & 3phase in/3 Phases Out Capacity: 1kva~10kva Wave Type: Pure Sine Wave Brand: ROYCE ENERGY or OEM
The three-phase online UPS power supply guarantees proactive component replacement by offering early-warning fault diagnosis. Its small footprint conserves precious real estate, its fault-tolerant design simplifies installation and maintenance, and its up to 93% efficiency makes utility bills predictable.
For edge, small, and medium data centers as well as important infrastructure in commercial and industrial buildings, a three-phase online ups power supply offers optimal performance. Its fault-tolerant architecture, high-density technology, N+1 redundancy, and compact design minimize total cost of ownership while maximizing availability, operating efficiency, and essential load protection.
Features of Three Phases Online UPS power supply
⚫ Real dual conversion
⚫ High performance is guaranteed by DSP technology
⚫ Output power factor 1 and active PFC; frequency converter mode for 50 Hz and 60 Hz
⚫ ECO energy-saving mode and EPO (Emergency power off) function Compatible with generators; and numerous connections via SNMP, USB, and RS-232.
⚫ The long-run model's adjustable battery numbers with mark (L*), Optional maintenance bypass, parallel operation, optional isolation transformer (noise rejection mode), and power walk-in function are all features of this 3-stage extensible charging design.
Specifications of Three Phases Online UPS power supply
MODEL | 10K (L)* | 15K(L) | 20K (L)* | 30K (L)* | 40K (L) | 60KL | 80KL | |||
PHASE | 3Ph in/ 3Ph out or 3Ph in 1Ph out | 3-phase in / 3-phase out | ||||||||
CAPACITY | 10KVA /10KW | 15KVA /15KW | 20KVA /20KW | 30KVA /30KW | 40KV /40KW | 60KVA /60KW | 80KVA /80KW | |||
PARALLEL CAPABILITY | up to 4 units in parallel | up to 6 units in parallel | ||||||||
INPUT | ||||||||||
Nominal Voltage | 3X400Vac (3Ph+N) /230Vac(1Ph+N) | 3 x 380/400/415 VAC (3Ph+N) | ||||||||
Voltage Range | 110-300 VAC @ 50% load 176-276 VAC @ 100% load |
-30% ~ +20% | ||||||||
Frequency Range | 46~54 Hz or 56~64Hz | 40~70 Hz | ||||||||
Power Factor | ≧ 0.99 @ 100% Load | |||||||||
Harmonic Distortion (THDi) | < 4% at full linear load | |||||||||
OUTPUT | ||||||||||
Output Voltage | 3X380/400/415Vac (3Ph+N) or 208/220/230/240 VAC (1Ph+N) | 3 x 360*/380/400/415 VAC (3Ph+N) | ||||||||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | 50/60 Hz ± 1% | ||||||||
Current Crest Ratio | 3:1 (max.) | |||||||||
Harmonic Distortion | ≦ 2% THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||||||||
Transfer Time |
AC Mode to Batt. Mode | Zero | ||||||||
Inverter to Bypass | Zero | |||||||||
Waveform (Batt. Mode) | Pure Sine wave | |||||||||
Overload Capability |
AC Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1min, >150% immediately | ||||||||
Battery Mode | 100-110% for 60 min, 110-125% for 10 min, 125%~150% 1min, >150% immediately | |||||||||
BYPASS | ||||||||||
Nominal Voltage | 3 x 380/400/415 VAC (3Ph+N) | |||||||||
Voltage Range | -30% ~ +20% (Adjustable) | |||||||||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||||||||
Overload Capability | > 130% 1 minute (default) ; continuously working until breaker protection (optional) | |||||||||
EFFICIENCY | ||||||||||
AC Mode | 95.5% | 96.0% | ||||||||
ECO Mode | 98.5% | 99.0% | ||||||||
Battery Mode | 94.5% | 96.0% | ||||||||
BATTERY | ||||||||||
Standard Model |
Battery Type | 12V Lead Acid | 12V Lead Acid | 12 V/7 Ah | 12 V/9 Ah | N/A | ||||
Numbers | (10+10) PCS | (16+16) PCS | (16+16) pcs x 2 strings | |||||||
Typical Recharge Time | 4 hours recover to 90% capacity | 9 hours recover to 90% capacity | ||||||||
Charging Current (max.) | 2A (Adjustable) | 1A ~ 12A | 1A ~ 16 A (Adjustable) | |||||||
Charging Voltage | +/-13.65V*N (N = 10) | +/-13.65V*N (N = 16~20) | +/-218 VDC ± 10% | |||||||
Long-run Model |
Battery Type | Depending on the applications | ||||||||
Numbers | 20PCS | 32PCS | +/-16 pcs ~ +/- 20 pcs (Adjustable) | |||||||
Charging Current (max.) | 1A/2A/3A/4A/5A/6A/7A/8A/9A/10A/11A/12A (Adjustable)12A maximum | 1A ~ 12A (Adjustable) | 1A~16 A (Adjustable) | 2A~24 A (Adjustable) | 2A~32A(Adjustable) | |||||
Charging Voltage | +/-136.5VDC±10% | +/-13.65V x N (N=16~20) | ||||||||
INDICATORS | ||||||||||
LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||||||||
PHYSICAL | ||||||||||
Standard Model |
Dimension,DxWxH (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | N/A | ||||||
Net Weight (kgs) | 103 | 139 | 225 | 250 | ||||||
Long-run Model |
Dimension,DxWxH (mm) | 630 x 250 x 826 | 815 x 300 x 1000 | 790 x 360 x 1010 | ||||||
Net Weight (kgs) | 36 | 43 | 60 | 67 | 108 | 113 | ||||
ENVIRONMENT | ||||||||||
Operation Temperature | 0-40°C | |||||||||
Operation Humidity | < 95% and non-condensing | |||||||||
Altitude** | 0 ~ 1500m at full load | |||||||||
Noise Level | Less than 60 dB@1 Meter | Less than 65 dB @1 Meter | Less than 63 dB @1 Meter | Less than 65 dB @1 Meter | ||||||
MANAGEMENT | ||||||||||
Smart RS-232 / USB | Supports Windows® Family, Linux and MAC | |||||||||
Optional SNMP | Power management from SNMP manager and web browser |
note: (L* mark means Long backup model)