300va~7Kva ESS Pure Sine Wave Solar Generator With PWM/MPPT Solar Controller
Brand: ROYCE OEM Service: Yes Model: ESS Input Voltage: 12/24/48VDC Output Voltage: 110/120/220/230/240VAC±2% Solar Charging: MPPT/PWM Max PV Open Circuit Voltage: 50/100/150VDC
This ESS Pure Sine Wave Solar Generator has a power range of 300VA to 7KVA. Keep in mind that this power factor is 100%, meaning that 1 KW is equal to 1 KVA. built-in 50A, 100A, or 200A batteries for the solar inverter. Lead-acid or lithium batteries are the two possible battery types. We have included a built-in charge controller in our solar inverter. To utilize portable solar power generation easily, users only need to add a few extra solar panels to their configuration. For use in a home, winnebago, truck, office, or even when camping, this solar inverter is appropriate.
Features:
- Three times the peak power and superior loading capacity.
- Consolidate the battery, solar controller, and inverter into one.
- Multiple output: 4 DC 12V, 2 USB, and 2 AC output sockets.
- Selectable working modes: Solar prior, ECO mode, and AC mode.
- Selectable AC charging current, 0–10A.
- Adjustable LVD, HVD, and charging voltage, appropriate for various battery types
- Including error code to track job conditions in real time.
- AVR stabilizer built-in for pure sine wave output that is continuously stable.
- A fault codes inquiry function was added, enabling the user to track the status of the operation in real time;
- Digital LCD and LED for showing the equipment's operating state.
- Automatic AC mains switcher and charger built-in, with a changeover time of less than 4 ms.
Specifications Of Solar Inverter With Battery
OEM/ODM service is available
Solar Inverter With Battery Specification | ||||||||||||||
Model : ESS | 301P | 501P | 102P | 152P/W | 202P/W | 302P/W | 152P8/W8 | 202P8/W8 | 302P8/W8 | 402P/W | 502P/W | 602P/W | 702P/W | |
Capacity | Rated power | 300W | 500W | 1000W | 1500W | 2000W | 3000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W |
Peak power(20ms) | 900VA | 1500VA | 3000VA | 4500VA | 6000VA | 9000VA | 4500VA | 6000VA | 9000VA | 12KVA | 15KVA | 18KVA | 21KVA | |
Input | Stardard battery voltage | 12VDC | 24VDC | 48VDC | ||||||||||
AC input voltage range | 73~138VAC(110VAC)/83~148VAC(120VAC)/ 145~275VAC(220VAC)/ 155~285VAC(230VAC)/165~295VAC(240VAC) | 85VAC~138VAC (110VAC) / 95VAC~148VAC (120VAC) / 170VAC~275VAC (220VAC)/ 180VAC~285VAC (230VAC)/ 190VAC~295VAC (240VAC) | ||||||||||||
AC input frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) | |||||||||||||
Output | Conversion efficiency | ≥85%(Battery mode); >99%(AC mode) | ||||||||||||
AC Output voltage | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2%/ 240VAC±2%(Battery mode); 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10%(AC mode) | |||||||||||||
AC Output frequency | 50/60Hz±1%(Battery mode); Tracking Automatically(AC mode) | |||||||||||||
AC Output waveform | Pure Sine Wave | |||||||||||||
THD | ≤3%(Linear load) | |||||||||||||
DC Output voltage | 4*DC 12V; 2*USB(5V) | 4*DC 12V; 4*USB(5V) | ||||||||||||
AC charger | AC charging current | 0~30A(Depends on model) | ||||||||||||
AC charging method | Three-stage(constant current, constant voltage, floating charge) | |||||||||||||
solar charger (Optional) | Charging mode | PWM | PWM/MPPT | |||||||||||
Max PV input voltage(Voc) (At the lowest temperature) |
50V | PWM: 50V; MPPT: 150V | PWM: 100V; MPPT: 150V | |||||||||||
PV input voltage range | 15V~44V | PWM: 30V~44V; MPPT: 30V~120V | PWM: 60V-88V; MPPT: 60V-120V | |||||||||||
Charge & discharge current | 20A | 40A | 60A | |||||||||||
Max PV input power | 280W | 560W | 1680W | 3360W | ||||||||||
Inbuilt battery | Capacity | 1*50AH | 1*100AH | 2*200AH | 4*200AH | |||||||||
Battery size(LxWxH)/pcs | 229*138*210(228) | 407*174*210(240) | 522*240*218(244) | |||||||||||
Other | Transfer time | ≤4ms | ||||||||||||
Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | |||||||||||||
Display | LCD & LED | |||||||||||||
Cooling way | Cooling fan in intelligent control | |||||||||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring)(Models below 1000W (including 1000W) are not supported) | |||||||||||||
Working mode (selectable) |
d1 | AC priority mode | ||||||||||||
d2 | ECO mode | |||||||||||||
d3 | Solar priority mode | |||||||||||||
Work environment |
Operating temperature | -10℃~40℃ | ||||||||||||
Storage temperature | -15℃~60℃ | |||||||||||||
Elevation | 2000m(More than derating) | |||||||||||||
Humidity | 0%~95% ,No condensation | |||||||||||||
Physical | Dimention L x W x H(mm) | 358*192*390 | 488*232*450 | 560*350*928 | 610*535*960 | |||||||||
Net weight(kg)(without battery) | 8 | 10 | 16 | 37 | 39 | 43 | 53 | 55 | 59 | 61 | 63 | 64 | 66 | |
Packing | Dimention L x W x H(mm) | 400*252*500 | 550*295*625 | 638*427*1063 | 688*612*1093 | |||||||||
Gross weight(kg)(without battery) | 11 | 13 | 21 | 47 | 49 | 53 | 68 | 70 | 74 | 76 | 78 | 79 | 81 | |
Quantity/CTN | 1pcs per wooden case | |||||||||||||
Note: All specifications are subject to charge without prior notice |
This solar inverter with batteries has very easy wiring. After connecting the solar panels' positive and negative poles, insert the electrical plug into the inverter's universal socket and turn the device on. Please see the wiring diagram for a solar inverter below. The product package also includes an inverter user manual. To acquire the video on how to utilize a solar inverter, you may also get in touch with ROYCE's technical advisor.