200W-3000W Hybrid Solar Inverter with Pure Sine Wave
Brand: ROYCE OEM Service: Yes Model: CT Input Voltage: 12/24VDC Output Voltage: 110V/120V/220V/230/V240VAC±2% Solar Charging: PWM Max PV Open Circuit Voltage: 50VDC
The 200w–3000w Hybrid Solar Inverter from the CT series features an integrated solar controller that guards against overcharging or draining the battery. Because the inverter integrates solar charging and discharging functions, battery life is extended. Support for DC output adds convenience for the user.
With its perfect sine wave output, this solar power inverter can consistently run the machinery and adapt to changing loads. When compared to the power grid, the output power supply is cleaner and more stable!
This smart hybrid solar power inverter maximizes the use of solar energy resources and is ideal for distant locations with erratic or limited power supplies. It does not rely on the availability of power lines. To guarantee safe electrical use, keep the DC input and AC output apart.
Specifications
- An integrated charge controller in a hybrid solar power converter.
- High efficiency pure sine wave inverter operating at high frequency.
- DC12V*3, DC5V*1, and AC output wire port are the output types.
- The most clever and practical inverter only requires one function key to turn on and run.
Hybrid Solar Inverter Specifications
Hybrid Solar Power Inverter Specifications | ||||||||||||
Model: CT | 20112/24 | 30112/24 | 40112/24 | 50112/24 | 60112/24 | 80112/24 | 10212/24 | 15212/24 | 20212/24 | 25212/24 | 30212/24 | |
Rated Power | 200W | 300W | 400W | 500W | 600W | 800W | 1000W | 1500W | 2000W | 2500W | 3000W | |
Battery Voltage | DC 12V/24V | |||||||||||
Size(L*W*Hmm) | 320x220x85 | 330x260x115 | 370X285X115 | |||||||||
Package Size(L*W*Hmm) | 375x293x160(1pc)/386x304x333(2pcs) | 410x318x175 | 447X340X172 | |||||||||
N.W.(kg) | 3(1pc) | 3(1pc) | 3(1pc) | 3.3(1pc) | 3.5(1pc) | 6.4 | 6.4 | 6.4 | 6.4 | |||
G.W.(kg)(Carton Packing) | 3.7(1pc) | 3.7(1pc) | 3.7(1pc) | 4(1pc) | 4.2(1pc) | 7.4 | 7.4 | 7.4 | 7.4 | |||
Installation Method | Wall-Mounted | |||||||||||
Input | DC input voltage range | 10-15VDC (single battery voltage) | ||||||||||
Voltage of the battery switched on automatically |
≥11V (single battery voltage) | |||||||||||
Ouput | DC Output | 12V*3+5V*1(Models of 200W-600W 24VDC does not support DC output) | ||||||||||
Output voltage (battery mode) | 110VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||||||||
Output frequency (battery mode) | 50/60HZ±1% | |||||||||||
Efficiency | ≥85% | |||||||||||
Output wave form | pure sine wave | |||||||||||
Solar controller |
PV charging mode | PWM | ||||||||||
PV charging current | 20A | 50A | ||||||||||
Max PV Input Voltage(Voc) (At the lowest temperature) |
50V | |||||||||||
Max PV input power | 280W | 700W(12V System)/1400W(24V System) | ||||||||||
Battery Charging |
Floating charge | 13.8V(Single battery) | ||||||||||
Charge voltage | 14.2V(Single battery) | |||||||||||
Overcharge protection voltage | 15V(Single battery) | |||||||||||
Battery type | Valve Regulated Lead Battery | |||||||||||
Protection | Battery undervoltage alarm | 10.5V±0.5V(Single battery) | ||||||||||
Battery undervoltage protection | Inverter output: 9.5V±0.5V; DC output: 10.5V±0.2V(Single battery) | |||||||||||
Battery over voltage protection | 15V±0.5V(Single battery) | |||||||||||
Ouput undervoltage protection (Battery mode) |
≤187VAC Turn off the output | |||||||||||
Output short circuit protection (Battery mode) |
Shut down output, disconnect battery current | |||||||||||
Over power protection | 110% more than rated capacity | |||||||||||
Temperature protection | ≥90℃ machine shut off | |||||||||||
Display | LCD | |||||||||||
Thermal method | Cooling fan in intelligent control | |||||||||||
Environment | Operating temperature | -10℃~+40℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Noise | ≤55dB | |||||||||||
Highest altitude | 2000m(More than derating) | |||||||||||
Relative humidity | 0%~95%(No condensation) | |||||||||||
Note: All specifications are subject to change without prior notice |
Depending on the power and voltage they can manage, hybrid solar power inverters from the CT series come in a variety of sizes and designs. Please use the image below to choose the model you need. output by OEMs and a sizable inventory. capable of silkscreening your brand.
Designed for off-grid solar power systems, this sophisticated hybrid inverter has an AC output, DC 12V, and USB 5V. The inverter is very appropriate for usage with home appliances. Furthermore very handy is inverter wiring. To connect batteries, solar panels, DC or AC loads, and to start and run the inverter with a single key, see the instructions.
Wiring Diagram
Interface details
Install Cases
For further inquiries or information on our UPS solutions, please contact ROYCE energy at sales@royce-energy.com. www.royce-energy.com
Follow ROYCE ENERGY Chanel