1000W-8000W High Frequency Off-grid Solar Inverter with Pure Sine Wave
Brand: ROYCE OEM Service: Yes Model: HP PRO Input Voltage: 24/48VDC Output Voltage: 220/230/240VAC±2% Solar Charging: MPPT Max PV Open Circuit Voltage: 500VDC
The Solar Inverter is a multipurpose off grid inverter supply with the capabilities of an MPPT solar charger, battery charger, AC charger, and generator charger.. Batteries are not necessary for the standalone solar inverter to function. Customers can fully utilize solar energy with the help of the photovoltaic array's maximum open-circuit voltage of 500V and MPPT voltage of 120~450VDC.
Features
- High frequency pure sine wave, standalone solar inverter (off-grid)
- Can provide the power to the load without battery
- Combining solar, AC utility, generator and battery to supply continuous power
- Inverter output power factor 1
- RS485/WIFI/GPRS monitoring function(optional)
- Built-in dust-proof kit for harsh environment
HP Pro Off-grid Solar Inverter Technical Parameter
Inverter special voltage and power can be customized according to your needs
Inverter Parameter | ||||
Model: HP pro | 32224 | 50248 | ||
Rated Power | 3200W | 5000W | ||
Peak Power(20ms) | 9600VA | 15KVA | ||
Battery Voltage | 24VDC | 48VDC | ||
Product Size(L*W*Hmm) | 420x290x110 | 460x304x110 | ||
Package Size(L*W*Hmm) | 486x370x198 | 526x384x198 | ||
N.W(Kg) | 8.5 | 10 | ||
G.W(Kg) | 9.5 | 11 | ||
Installation Method | Wall-Mounted | |||
PV | Charging Mode | MPPT | ||
Rated PV input voltage | 360VDC | |||
MPPT tracking voltage range | 120V-450V | |||
Max PV Input Voltage Voc (At the lowest temperature) |
500V | |||
PV Array Maximum Power | 4000W | 6000W | ||
MPPT tracking channels (input channels) | 1 | |||
Input | DC Input Voltage Range | 21VDC-30VDC | 42VDC-60VDC | |
Rated AC input voltage | 220VAC / 230VAC / 240VAC | |||
AC Input Voltage Range | 170VAC~280VAC (UPS mode)/ 120VAC~280VAC(INV mode) | |||
AC Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||
Output | Output efficiency(Battery/PV Mode) | 94%(Peak value) | ||
Output Voltage(Battery/PV Mode) | 220VAC±2% / 230VAC±2% / 240VAC±2% | |||
Output Frequency(Battery/PV Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Output Wave(Battery/PV Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage(AC Mode) | Follow input | |||
Output Frequency(AC Mode) | Follow input | |||
Output waveform distortion Battery/PV Mode) |
≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤0.5% rated power(charger does not work in AC mode) | |||
Battery | Battery Type |
VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | |
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
|||
Max AC Charging Current | 60A | 60A | ||
Max PV Charging Current | 100A | 100A | ||
Maximum charging current (mains + PV) | 100A | 100A | ||
Charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Protection | Battery low voltage alarm | Battery undervoltage protection value+0.5V(Single battery voltage) | ||
Battery low voltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery over voltage alarm | Constant charge voltage+0.8V(Single battery voltage) | |||
Battery over voltage protection | Factory default: 17V(Single battery voltage) | |||
Battery over voltage recovery voltage | Battery overvoltage protection value-1V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Working Mode | Mains priority/Solar priority/Battery priority(Can be set) | |||
Transfer Time | ≤10ms | |||
Display | LCD+LED | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% (No condensation) | |||
Note: All specifications are subject to charge without prior notice. |
Using a Standalone Solar Inverter: A Guide
How are independent solar inverters used? Every connecting port has clear markings, and there is a comprehensive user manual. If you're clever, using this inverter is really easy. You can speak with ROYCE individually to find out how the solar panels, battery pack, and inverter work together in a standalone solar power system.
Packaging
A robust and secure inverter package is necessary for a high-quality inverter. To guarantee that the solo solar inverter is delivered to the customer safely, we will take cartons or wooden boxes and reinforce them layer by layer.
For further inquiries or information on our UPS solutions, please contact ROYCE Energy at sales@royce-energy.com. www.royce-energy.com
Follow ROYCE ENERGY Chanel