1000W-6000W Low Frequency Off Grid Solar Inverter with Pure Sine Wave
Brand: ROYCE OEM Service: Yes Model: LS Input Voltage: 12/24/48VDC Output Voltage: 110/120/220/230/240VAC±2% Solar Charging: MPPT/PWM Max PV Open Circuit Voltage: 50/100/150VDC
ROYCE LS series Off Grid Solar Inverter is designed for off grid solar power system.
There is an integrated solar controller in the inverter. A machine serves as both a control and an inverter, without adding bulk or weight to the solar power system. Second, the inverter combines the advantages of AC mains electricity and solar energy. One can specify the solar priority. When there is not enough solar energy, it will automatically switch to the main power source. Lead-acid or lithium batteries can be charged with this method using both solar and AC power. Stated differently, purchasing an LS series inverter entails merely setting up extra solar panels and batteries for a hassle-free solar power setup.
Features:
- built-in 10A-100A MPPT solar charger and 0-30A AC charging
- Integrated AVR stabilizer for consistent results
- Triple surge power might be handled by the newest toroidal transformer.
- Up to 85% inverter transfer efficiency
- Off-grid solar panel inverter with pure sine wave
- Compatible with Lead Acid Battery and Lithium Battery
- Wild output voltage: 110/120/220/230/240VAC±2%
- Support split phase voltage of 110vac & 220vac or 120vac & 240vac
Off Grid Solar Inverter Technical Data
Solar Panel Inverter Specification | ||||||||
Model LS | 10212/24/48 (102) |
15212/24/48 (152) |
20212/24/48 (202) |
30224/48 (302) |
40224/48 (402) |
50248 (502) |
60248 (602) |
|
Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Peak Power(20ms) | 3000VA | 4500VA | 6000VA | 9000VA | 12000VA | 15000VA | 18000VA | |
Start Motor | 1HP | 1.5HP | 2HP | 3HP | 3HP | 4HP | 4HP | |
Battery Voltage | 12/24/48VDC | 24/48VDC | 24/48VDC | 48VDC | ||||
Size(L*W*Hmm) | 500*300*140 | 530*335*150 | ||||||
Packing Size(L*W*Hmm) | 565*395*225 | 605*430*235 | ||||||
N.W.(kg) | 12 | 13.5 | 18 | 20 | 22 | 24 | 26 | |
G.W.(kg)(Carton Packing) | 13.5 | 15 | 19.5 | 21.5 | 24 | 26 | 28 | |
Installation Method | Wall-Mounted | |||||||
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 85VAC~138VAC(110VAC) / 95VAC~148VAC(120VAC) / 170VAC~275VAC(220VAC) / 180VAC~285VAC(230VAC) / 190VAC~295VAC(240VAC) | |||||||
AC Input Frequency Range | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Max AC charging current | 0~30A(Depends on model) | |||||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||||
Output | Efficiency
(Battery Mode) |
≥85% | ||||||
Output Voltage
(Battery Mode) |
110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||
Output Frequency
(Battery Mode) |
50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
Efficiency(AC Mode) | >99% | |||||||
Output Voltage(AC Mode) | 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||
Output Frequency(AC Mode) | Follow input | |||||||
Output waveform distortion (Battery Mode) |
≤3%(Linear load) | |||||||
No load loss(Battery Mode) | ≤0.8% rated power | |||||||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||||||
No load loss (Energy saving Mode) |
≤10W | |||||||
Battery Type | VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||||||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements (charging and discharging parameters of different types of batteries can be set through the operation panel) |
|||||||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||||||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||||||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||||||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||||||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||||
Temperature protection | >90°C(Shut down output) | |||||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||||
Inside Solar controller (Optional) |
Charging Mode | MPPT or PWM | ||||||
Charging current | 10A~60A(PWM or MPPT) | 10A~60A(PWM ) / 10A~100A(MPPT) | ||||||
PV Input Voltage Range | PWM: 15V-44V(12V System); 30V-44V(24V System); 60V-88V(48V System) MPPT: 15V-120V(12V System); 30V-120V(24V System); 60V-120V(48V System) |
|||||||
Max PV Input Voltage(Voc) (At the lowest temperature) |
PWM: 50V(12V/24V System ); 100V(48V System) / MPPT: 150V | |||||||
PV Array Maximum Power | 12V System: 140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A)/1120W(80A)/1400W(100A); 24V System: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A)/2240W(80A)/2800W(100A; 48V System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A)/4480W(80A)/5600W(100A) |
|||||||
Standby loss | ≤3W | |||||||
Maximum conversion efficiency | >95% | |||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
Transfer Time | ≤4ms | |||||||
Display | LCD | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
Communication | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||||
Environment | Operating temperature | ≤55dB | ||||||
Storage temperature | -10℃~40℃ | |||||||
Noise | -15℃~60℃ | |||||||
Elevation | 2000m(More than derating) | |||||||
Humidity | 0%~95% ,No condensation | |||||||
Note: All specifications are subject to charge without prior notice |
Details
Package
Install Cases